X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Sundaram Finance Ltd.
BSE CODE: 590071   |   NSE CODE: SUNDARMFIN   |   ISIN CODE : INE660A01013   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 4447.75
34.05 ( 0.77% )
 
Prev Close ( Rs.)
4413.70
Open ( Rs.)
4440.10
 
High ( Rs.)
4457.80
Low ( Rs.)
4346.50
 
Volume
1092
Week Avg.Volume
900
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4447.80
32.3 ( 0.73% )
 
Prev Close ( Rs.)
4415.50
Open ( Rs.)
4419.90
 
High ( Rs.)
4463.00
Low ( Rs.)
4343.00
 
Volume
50414
Week Avg.Volume
39602
 
52 WK High-Low Range(Rs.)
4000
5642
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 4440.10 4457.80 4346.50 4447.75 1092 4825134
23-Jul-2026 4450.95 4450.95 4360.00 4413.70 969 4265594
22-Jul-2026 4459.20 4470.85 4382.05 4419.70 822 3636236
21-Jul-2026 4441.00 4489.95 4415.80 4474.55 306 1366762
20-Jul-2026 4410.00 4444.60 4401.35 4419.35 1397 6166741
17-Jul-2026 4444.00 4471.40 4410.00 4427.95 815 3616824
16-Jul-2026 4450.45 4531.80 4433.40 4445.55 72799 327065890
15-Jul-2026 4460.45 4514.80 4450.00 4502.45 14745 66465827
14-Jul-2026 4559.40 4559.40 4405.35 4460.00 6028 26848023
13-Jul-2026 4565.00 4565.00 4520.00 4532.80 77086 350717112
Page 1 of 2
PREV || NEXT